Down-regulated genesa
Gene . | Description . | Fold Induction . | . | . | ||
---|---|---|---|---|---|---|
. | . | TREM . | LPS . | Dual . | ||
CCR2 | Chemokine (C-C motif) receptor 2 | −8.4 | −7.2 | −11.2 | ||
DHX57 | DEAH-box RNA/DNA helicase | −6.5 | −3.0 | −9.6 | ||
GIMAP6 | GTPase, immunity-associated protein 6 | −6.3 | −5.5 | −13.9 | ||
GIMAP7 | GTPase, immunity-associated protein 7 | −5.8 | −9.7 | −8.1 | ||
FUCA1 | Fucosidase, α-L-1, tissue | −5.6 | −5.6 | −8.9 | ||
ADORA3 | Adenosine A3 GPCR | −5.6 | −4.9 | −5.6 | ||
CX3CR1 | Chemokine (C-X3-C motif) receptor 1 | −5.5 | −9.9 | −16.1 | ||
TSCOT | Thymic stromal cotransporter (SLC64A2) | −5.0 | −8.1 | −6.2 | ||
CST3 | Cystatin C; cysteine protease inhibitor | −4.9 | −4.4 | −4.9 | ||
BMF | Bcl2 modifying factor | −4.6 | −4.0 | −5.5 | ||
CCL8 | Chemokine (MCP-2) | −4.6 | −1.5 | −6.1 | ||
FPRL2 | Formyl peptide receptor-like 2; DC maturation modulator | −4.4 | −3.1 | −8.8 | ||
CARD12 | Caspase recruitment domain family, 12 (NLRC4) | −4.3 | −5.4 | −11.9 | ||
LILRB1 | Leukocyte Ig-like receptor, B1; ITIM-containing | −4.2 | −2.1 | −7.1 | ||
TLR1 | TLR 1 | −4.1 | −8.1 | −11.4 | ||
FAM26B | Family with sequence similarity 26, B | −4.1 | −6.5 | −7.7 | ||
GIMAP8 | GTPase, immunity-associated protein 8 | −3.8 | −4.0 | −5.8 | ||
SAP30 | Sin3-associated polypeptide; HDAC complex component | −3.6 | −4.2 | −4.1 | ||
GIMAP1 | GTPase, Iimmunity-associated protein 1 | −3.4 | −5.1 | −9.1 | ||
ARRDC2 | Arrestin domain containing 2 | −3.2 | −4.1 | −4.7 | ||
RGS19 | Regulator of G-protein signaling 19 | −3.0 | −4.2 | −4.6 | ||
UBADC1 | Ubiquitin-associated domain containing 1 (GBDR1) | −2.6 | −4.5 | −6.0 | ||
NALP12 | NACHT, LRR and PYD containing 12 (NLRP12/Monarch1) | −2.4 | −4.0 | −3.8 | ||
PFKFB4 | 6-Phosphofructo-2-kinase/fructose-2,6-biphosphatase 4 | −1.9 | −4.7 | −3.4 | ||
CECR6 | Cat eye syndrome chromosome region, candidate 6 | −1.3 | −5.9 | −5.1 | ||
OLIG1 | Oligodendrocyte bHLH transcription factor 1 | −1.2 | −4.5 | −2.5 | ||
ZNF555 | Zn2+ finger protein 555 | −1.1 | −4.9 | −2.3 | ||
OLIG2 | Oligodendrocyte bHLH transcription factor 2 | 3.1 | −5.6 | 1.4 |
Gene . | Description . | Fold Induction . | . | . | ||
---|---|---|---|---|---|---|
. | . | TREM . | LPS . | Dual . | ||
CCR2 | Chemokine (C-C motif) receptor 2 | −8.4 | −7.2 | −11.2 | ||
DHX57 | DEAH-box RNA/DNA helicase | −6.5 | −3.0 | −9.6 | ||
GIMAP6 | GTPase, immunity-associated protein 6 | −6.3 | −5.5 | −13.9 | ||
GIMAP7 | GTPase, immunity-associated protein 7 | −5.8 | −9.7 | −8.1 | ||
FUCA1 | Fucosidase, α-L-1, tissue | −5.6 | −5.6 | −8.9 | ||
ADORA3 | Adenosine A3 GPCR | −5.6 | −4.9 | −5.6 | ||
CX3CR1 | Chemokine (C-X3-C motif) receptor 1 | −5.5 | −9.9 | −16.1 | ||
TSCOT | Thymic stromal cotransporter (SLC64A2) | −5.0 | −8.1 | −6.2 | ||
CST3 | Cystatin C; cysteine protease inhibitor | −4.9 | −4.4 | −4.9 | ||
BMF | Bcl2 modifying factor | −4.6 | −4.0 | −5.5 | ||
CCL8 | Chemokine (MCP-2) | −4.6 | −1.5 | −6.1 | ||
FPRL2 | Formyl peptide receptor-like 2; DC maturation modulator | −4.4 | −3.1 | −8.8 | ||
CARD12 | Caspase recruitment domain family, 12 (NLRC4) | −4.3 | −5.4 | −11.9 | ||
LILRB1 | Leukocyte Ig-like receptor, B1; ITIM-containing | −4.2 | −2.1 | −7.1 | ||
TLR1 | TLR 1 | −4.1 | −8.1 | −11.4 | ||
FAM26B | Family with sequence similarity 26, B | −4.1 | −6.5 | −7.7 | ||
GIMAP8 | GTPase, immunity-associated protein 8 | −3.8 | −4.0 | −5.8 | ||
SAP30 | Sin3-associated polypeptide; HDAC complex component | −3.6 | −4.2 | −4.1 | ||
GIMAP1 | GTPase, Iimmunity-associated protein 1 | −3.4 | −5.1 | −9.1 | ||
ARRDC2 | Arrestin domain containing 2 | −3.2 | −4.1 | −4.7 | ||
RGS19 | Regulator of G-protein signaling 19 | −3.0 | −4.2 | −4.6 | ||
UBADC1 | Ubiquitin-associated domain containing 1 (GBDR1) | −2.6 | −4.5 | −6.0 | ||
NALP12 | NACHT, LRR and PYD containing 12 (NLRP12/Monarch1) | −2.4 | −4.0 | −3.8 | ||
PFKFB4 | 6-Phosphofructo-2-kinase/fructose-2,6-biphosphatase 4 | −1.9 | −4.7 | −3.4 | ||
CECR6 | Cat eye syndrome chromosome region, candidate 6 | −1.3 | −5.9 | −5.1 | ||
OLIG1 | Oligodendrocyte bHLH transcription factor 1 | −1.2 | −4.5 | −2.5 | ||
ZNF555 | Zn2+ finger protein 555 | −1.1 | −4.9 | −2.3 | ||
OLIG2 | Oligodendrocyte bHLH transcription factor 2 | 3.1 | −5.6 | 1.4 |
Genes down-regulated >4-fold (fold induction less than −4 fold) with either TREM-1 activation or LPS. Shown are fold inductions with TREM-1 activation (column labeled “TREM”), LPS (column labeled “LPS”), and TREM-1 activation plus LPS (column labeled “Dual”), ranked by fold reduction with TREM-1 activation. p values for genes down-regulated >4-fold with TREM-1 activation in this table ranged from 5.6 × 10−3 to 5.7 × 10−12, and those for LPS ranged from 2.4 × 10−3 to 1.1 × 10−14. Genes that met the filtering criteria but are not listed are C9orf59, FLJ12442, FLJ33641, LOC90120, MGC2941, and MGC17791.