Genes preferentially up-regulated by LPSa
Gene . | Description . | Fold Induction . | . | . | Ratiob . | |||
---|---|---|---|---|---|---|---|---|
. | . | TREM . | LPS . | Dual . | . | |||
IL23A | IL 23, α subunit (IL-23p19) | 1.1 | 54.4 | 18.4 | 76.4 | |||
TNIP3 | TNFAIP3 interacting protein 3 (ABIN-3) | 1.2 | 124.2 | 14.3 | 64.7 | |||
CSF3 | Colony stimulating factor 3 (G-CSF) | 1.3 | 45.2 | 36.4 | 54.4 | |||
IL12B | IL 12, β subunit (IL-12p40) | −1.1 | 31.8 | 4.0 | 31.1 | |||
EBI3 | EBV induced gene 3 (IL-27, β subunit) | −1.9 | 10.5 | 2.8 | 20.9 | |||
CCL23 | Chemokine (MIP-3) | −2.0 | 5.6 | 1.5 | 16.8 | |||
PTTG1IP | Pituitary tumor-transforming 1 interacting protein | −1.6 | 8.0 | 2.9 | 15.2 | |||
TIFA | TRAF-interacting with a Forkhead-associated domain | −2.3 | 6.7 | 2.7 | 14.8 | |||
IL1F9 | IL 1 family, 9 (ε) | 2.7 | 34.3 | 23.5 | 13.9 | |||
KCNJ2 | K+ inwardly-rectifying channel, J2 | −2.3 | 5.7 | 1.6 | 13.0 | |||
BF | B-factor; complement factor B (CFB) | 1.2 | 13.0 | 4.7 | 12.6 | |||
GBP3 | Guanylate binding protein 3 | −2.2 | 4.9 | 2.3 | 10.7 | |||
CIAS1 | Cold autoinflammatory syndrome 1 (NLRP3/cryopyrin) | −1.2 | 7.6 | 5.1 | 9.8 | |||
CDC2 | Cell division cycle 2, G1 to S and G2 to M | 1.6 | 12.8 | 6.5 | 9.4 | |||
TPRT | Trans-Prenyltransferase (PDSS1) | −1.0 | 9.5 | 5.7 | 9.2 | |||
CXCL1 | Chemokine (GRO-α) | 2.6 | 21.7 | 9.2 | 9.1 | |||
TSLP | Thymic stromal lymphopoietin (cytokine) | 3.6 | 30.8 | 37.6 | 9.1 | |||
NFKBIZ | NF-κB gene enhancer in B-cells inhibitor, ζ | −1.8 | 4.4 | 3.4 | 8.2 | |||
PDCD1LG1 | Programmed cell death 1 ligand 1 (B7-H1) | 2.0 | 17.6 | 6.6 | 7.7 | |||
ZBTB10 | Zn2+ finger and BTB domain containing 10 | −1.1 | 6.4 | 4.1 | 7.6 | |||
LAMP3 | Lysosomal-associated membrane protein 3 (DC-LAMP) | 1.1 | 10.5 | 3.8 | 7.2 | |||
MCOLN2 | Mucolipin 2; cation channel | −1.3 | 5.1 | 2.0 | 7.2 | |||
IL15RA | IL 15 receptor, α | −1.4 | 4.2 | 2.2 | 6.6 | |||
ICAM4 | Intercellular adhesion molecule 4 | −1.7 | 5.1 | 2.4 | 6.5 | |||
HAS1 | Hyaluronan synthase 1 | 2.1 | 9.6 | 4.1 | 6.5 | |||
CCL5 | Chemokine (RANTES) | −1.0 | 6.9 | 2.9 | 6.4 | |||
GPR43 | GPCR 43 (FFAR2) | −1.3 | 4.8 | 1.7 | 6.1 | |||
PMAIP1 | PMA-induced protein 1; Bcl-2 family (NOXA) | 2.9 | 16.1 | 11.3 | 6.0 | |||
SGPP2 | Sphingosine-1-phosphate phosphatase 2 | 1.3 | 9.0 | 4.2 | 5.9 | |||
CCRN4L | CCR4 carbon catabolite repression 4-like (Saccharomyces cerevisiae) | 1.4 | 7.3 | 4.4 | 5.9 | |||
TPD52 | Tumor protein D52 | 3.0 | 8.7 | 14.6 | 5.9 | |||
PLEKHF2 | Pleckstrin homology domain containing, F2 | −1.3 | 4.8 | 2.0 | 5.6 | |||
SYNPO2 | Synaptopodin 2 | −1.1 | 6.7 | 3.1 | 5.4 | |||
CASP5 | Caspase 5; apoptosis-related cysteine protease | −1.3 | 4.8 | 1.8 | 5.4 | |||
MAP3K8 | MEK kinase 8 (TPL2) | 1.3 | 8.0 | 3.4 | 5.4 | |||
HS3ST3B1 | Heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1 | −1.3 | 4.3 | 2.0 | 5.3 | |||
IL10 | IL 10 | 1.5 | 12.1 | 7.2 | 5.3 | |||
EZH2 | Enhancer of zeste (polycomb group) homolog | −1.7 | 4.2 | 1.6 | 5.2 | |||
MAP3K4 | MEK kinase 4 | 1.5 | 8.9 | 6.1 | 5.2 | |||
IL1A | Interleukin 1, α | 2.1 | 10.3 | 9.6 | 5.1 | |||
GJB2 | Gap junction protein, β2, 26kDa (connexin 26) | 2.9 | 14.0 | 12.7 | 5.1 | |||
BIRC3 | Baculoviral IAP repeat-containing 3 (CIAP2) | −1.3 | 4.2 | 2.2 | 5.1 | |||
TRGV9c | TCR γ alternate reading frame protein | −1.0 | 6.2 | 1.8 | 4.8 | |||
SLAMF1 | Signaling lymphocytic activation molecule family, 1 | 1.2 | 5.7 | 6.3 | 4.7 | |||
PLA1A | Phospholipase A1, A | 1.6 | 8.5 | 4.7 | 4.7 | |||
GADD45A | Growth arrest and DNA-damage-inducible, α | 2.0 | 8.8 | 8.1 | 4.7 | |||
IL2RA | IL 2 receptor, α | 1.3 | 5.9 | 3.1 | 4.3 | |||
IL18 | IL 18 | 1.9 | 7.6 | 4.9 | 4.2 | |||
RIPK2 | Receptor-interacting serine-threonine kinase 2 | 1.1 | 4.9 | 3.2 | 4.0 | |||
ADAMDEC1 | ADAM-like, decysin 1 (disintegrin metalloproteinase) | 1.2 | 5.4 | 3.2 | 4.0 | |||
TBK1 | TANK-binding kinase 1 | 1.2 | 4.9 | 4.1 | 4.0 | |||
RHOH | Ras homolog gene family, H | 1.1 | 4.5 | 2.2 | 3.9 | |||
IL7R | Interleukin 7 receptor | 1.2 | 5.2 | 2.7 | 3.9 | |||
PTX3 | Pentaxin-related gene, induced by IL-1β (TNFAIP5) | 1.8 | 7.0 | 5.4 | 3.8 | |||
CLC | Cardiotrophin-like cytokine (lysophospholipase) | 1.1 | 4.2 | 4.2 | 3.8 | |||
RAPGEF2 | Rap guanine nucleotide exchange factor (GEF) 2 | 1.4 | 5.5 | 4.2 | 3.8 | |||
ARL8 | ADP-ribosylation factor-like 8 (Ras superfamily) | 2.4 | 8.2 | 8.0 | 3.7 | |||
GBP1 | Guanylate binding protein 1, interferon-inducible, 67 kDa | 1.5 | 5.0 | 3.3 | 3.6 | |||
NDP | Norrie disease (pseudoglioma) | 1.5 | 9.2 | 2.7 | 3.6 | |||
TRAF1 | TNF receptor-associated factor 1 | 1.1 | 4.1 | 3.2 | 3.6 | |||
SAV1 | Salvador homolog (WW domain containing) | 1.5 | 6.4 | 4.7 | 3.5 | |||
XTP2 | HbxAg transactivated protein 2 (BAT2D1) | 1.2 | 4.3 | 4.2 | 3.4 | |||
SOCS3 | Suppressor of cytokine signaling 3 | 1.3 | 4.3 | 2.8 | 3.4 | |||
G0S2 | Putative lymphocyte G0/G1 switch gene | 2.1 | 6.1 | 5.4 | 3.4 | |||
TWISTNB | TWIST neighbor | 1.4 | 4.9 | 2.8 | 3.3 | |||
SPG3A | Spastic paraplegia 3A GTPase; vesicle trafficking | 2.5 | 11.0 | 8.1 | 3.3 | |||
CFLAR | CASP8 and FADD-like apoptosis regulator | 1.4 | 4.7 | 4.0 | 3.3 | |||
DUSP2 | Dual specificity phosphatase 2 | 2.7 | 5.7 | 5.7 | 3.1 | |||
TEX14 | Testis expressed sequence 14 | 3.2 | 13.4 | 15.2 | 3.1 | |||
SIAH2 | Seven in absentia homolog; ubiquitin ligase | 2.1 | 7.0 | 4.2 | 3.0 | |||
(Table continues) |
Gene . | Description . | Fold Induction . | . | . | Ratiob . | |||
---|---|---|---|---|---|---|---|---|
. | . | TREM . | LPS . | Dual . | . | |||
IL23A | IL 23, α subunit (IL-23p19) | 1.1 | 54.4 | 18.4 | 76.4 | |||
TNIP3 | TNFAIP3 interacting protein 3 (ABIN-3) | 1.2 | 124.2 | 14.3 | 64.7 | |||
CSF3 | Colony stimulating factor 3 (G-CSF) | 1.3 | 45.2 | 36.4 | 54.4 | |||
IL12B | IL 12, β subunit (IL-12p40) | −1.1 | 31.8 | 4.0 | 31.1 | |||
EBI3 | EBV induced gene 3 (IL-27, β subunit) | −1.9 | 10.5 | 2.8 | 20.9 | |||
CCL23 | Chemokine (MIP-3) | −2.0 | 5.6 | 1.5 | 16.8 | |||
PTTG1IP | Pituitary tumor-transforming 1 interacting protein | −1.6 | 8.0 | 2.9 | 15.2 | |||
TIFA | TRAF-interacting with a Forkhead-associated domain | −2.3 | 6.7 | 2.7 | 14.8 | |||
IL1F9 | IL 1 family, 9 (ε) | 2.7 | 34.3 | 23.5 | 13.9 | |||
KCNJ2 | K+ inwardly-rectifying channel, J2 | −2.3 | 5.7 | 1.6 | 13.0 | |||
BF | B-factor; complement factor B (CFB) | 1.2 | 13.0 | 4.7 | 12.6 | |||
GBP3 | Guanylate binding protein 3 | −2.2 | 4.9 | 2.3 | 10.7 | |||
CIAS1 | Cold autoinflammatory syndrome 1 (NLRP3/cryopyrin) | −1.2 | 7.6 | 5.1 | 9.8 | |||
CDC2 | Cell division cycle 2, G1 to S and G2 to M | 1.6 | 12.8 | 6.5 | 9.4 | |||
TPRT | Trans-Prenyltransferase (PDSS1) | −1.0 | 9.5 | 5.7 | 9.2 | |||
CXCL1 | Chemokine (GRO-α) | 2.6 | 21.7 | 9.2 | 9.1 | |||
TSLP | Thymic stromal lymphopoietin (cytokine) | 3.6 | 30.8 | 37.6 | 9.1 | |||
NFKBIZ | NF-κB gene enhancer in B-cells inhibitor, ζ | −1.8 | 4.4 | 3.4 | 8.2 | |||
PDCD1LG1 | Programmed cell death 1 ligand 1 (B7-H1) | 2.0 | 17.6 | 6.6 | 7.7 | |||
ZBTB10 | Zn2+ finger and BTB domain containing 10 | −1.1 | 6.4 | 4.1 | 7.6 | |||
LAMP3 | Lysosomal-associated membrane protein 3 (DC-LAMP) | 1.1 | 10.5 | 3.8 | 7.2 | |||
MCOLN2 | Mucolipin 2; cation channel | −1.3 | 5.1 | 2.0 | 7.2 | |||
IL15RA | IL 15 receptor, α | −1.4 | 4.2 | 2.2 | 6.6 | |||
ICAM4 | Intercellular adhesion molecule 4 | −1.7 | 5.1 | 2.4 | 6.5 | |||
HAS1 | Hyaluronan synthase 1 | 2.1 | 9.6 | 4.1 | 6.5 | |||
CCL5 | Chemokine (RANTES) | −1.0 | 6.9 | 2.9 | 6.4 | |||
GPR43 | GPCR 43 (FFAR2) | −1.3 | 4.8 | 1.7 | 6.1 | |||
PMAIP1 | PMA-induced protein 1; Bcl-2 family (NOXA) | 2.9 | 16.1 | 11.3 | 6.0 | |||
SGPP2 | Sphingosine-1-phosphate phosphatase 2 | 1.3 | 9.0 | 4.2 | 5.9 | |||
CCRN4L | CCR4 carbon catabolite repression 4-like (Saccharomyces cerevisiae) | 1.4 | 7.3 | 4.4 | 5.9 | |||
TPD52 | Tumor protein D52 | 3.0 | 8.7 | 14.6 | 5.9 | |||
PLEKHF2 | Pleckstrin homology domain containing, F2 | −1.3 | 4.8 | 2.0 | 5.6 | |||
SYNPO2 | Synaptopodin 2 | −1.1 | 6.7 | 3.1 | 5.4 | |||
CASP5 | Caspase 5; apoptosis-related cysteine protease | −1.3 | 4.8 | 1.8 | 5.4 | |||
MAP3K8 | MEK kinase 8 (TPL2) | 1.3 | 8.0 | 3.4 | 5.4 | |||
HS3ST3B1 | Heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1 | −1.3 | 4.3 | 2.0 | 5.3 | |||
IL10 | IL 10 | 1.5 | 12.1 | 7.2 | 5.3 | |||
EZH2 | Enhancer of zeste (polycomb group) homolog | −1.7 | 4.2 | 1.6 | 5.2 | |||
MAP3K4 | MEK kinase 4 | 1.5 | 8.9 | 6.1 | 5.2 | |||
IL1A | Interleukin 1, α | 2.1 | 10.3 | 9.6 | 5.1 | |||
GJB2 | Gap junction protein, β2, 26kDa (connexin 26) | 2.9 | 14.0 | 12.7 | 5.1 | |||
BIRC3 | Baculoviral IAP repeat-containing 3 (CIAP2) | −1.3 | 4.2 | 2.2 | 5.1 | |||
TRGV9c | TCR γ alternate reading frame protein | −1.0 | 6.2 | 1.8 | 4.8 | |||
SLAMF1 | Signaling lymphocytic activation molecule family, 1 | 1.2 | 5.7 | 6.3 | 4.7 | |||
PLA1A | Phospholipase A1, A | 1.6 | 8.5 | 4.7 | 4.7 | |||
GADD45A | Growth arrest and DNA-damage-inducible, α | 2.0 | 8.8 | 8.1 | 4.7 | |||
IL2RA | IL 2 receptor, α | 1.3 | 5.9 | 3.1 | 4.3 | |||
IL18 | IL 18 | 1.9 | 7.6 | 4.9 | 4.2 | |||
RIPK2 | Receptor-interacting serine-threonine kinase 2 | 1.1 | 4.9 | 3.2 | 4.0 | |||
ADAMDEC1 | ADAM-like, decysin 1 (disintegrin metalloproteinase) | 1.2 | 5.4 | 3.2 | 4.0 | |||
TBK1 | TANK-binding kinase 1 | 1.2 | 4.9 | 4.1 | 4.0 | |||
RHOH | Ras homolog gene family, H | 1.1 | 4.5 | 2.2 | 3.9 | |||
IL7R | Interleukin 7 receptor | 1.2 | 5.2 | 2.7 | 3.9 | |||
PTX3 | Pentaxin-related gene, induced by IL-1β (TNFAIP5) | 1.8 | 7.0 | 5.4 | 3.8 | |||
CLC | Cardiotrophin-like cytokine (lysophospholipase) | 1.1 | 4.2 | 4.2 | 3.8 | |||
RAPGEF2 | Rap guanine nucleotide exchange factor (GEF) 2 | 1.4 | 5.5 | 4.2 | 3.8 | |||
ARL8 | ADP-ribosylation factor-like 8 (Ras superfamily) | 2.4 | 8.2 | 8.0 | 3.7 | |||
GBP1 | Guanylate binding protein 1, interferon-inducible, 67 kDa | 1.5 | 5.0 | 3.3 | 3.6 | |||
NDP | Norrie disease (pseudoglioma) | 1.5 | 9.2 | 2.7 | 3.6 | |||
TRAF1 | TNF receptor-associated factor 1 | 1.1 | 4.1 | 3.2 | 3.6 | |||
SAV1 | Salvador homolog (WW domain containing) | 1.5 | 6.4 | 4.7 | 3.5 | |||
XTP2 | HbxAg transactivated protein 2 (BAT2D1) | 1.2 | 4.3 | 4.2 | 3.4 | |||
SOCS3 | Suppressor of cytokine signaling 3 | 1.3 | 4.3 | 2.8 | 3.4 | |||
G0S2 | Putative lymphocyte G0/G1 switch gene | 2.1 | 6.1 | 5.4 | 3.4 | |||
TWISTNB | TWIST neighbor | 1.4 | 4.9 | 2.8 | 3.3 | |||
SPG3A | Spastic paraplegia 3A GTPase; vesicle trafficking | 2.5 | 11.0 | 8.1 | 3.3 | |||
CFLAR | CASP8 and FADD-like apoptosis regulator | 1.4 | 4.7 | 4.0 | 3.3 | |||
DUSP2 | Dual specificity phosphatase 2 | 2.7 | 5.7 | 5.7 | 3.1 | |||
TEX14 | Testis expressed sequence 14 | 3.2 | 13.4 | 15.2 | 3.1 | |||
SIAH2 | Seven in absentia homolog; ubiquitin ligase | 2.1 | 7.0 | 4.2 | 3.0 | |||
(Table continues) |