Genes up-regulated by LPS that are antagonized by TREM-1 activationa
Gene . | Description . | Fold Induction . | . | . | Ratiob . | ||
---|---|---|---|---|---|---|---|
. | . | TREM . | LPS . | Dual . | . | ||
IL12B | IL 12, β subunit (IL-12p40) | −1.1 | 31.8 | 4.0 | −7.2 | ||
CCL23 | Chemokine (MIP-3) | −2.0 | 5.6 | 1.5 | −5.9 | ||
TNIP3 | TNFAIP3 interacting protein 3 | 1.2 | 124.2 | 14.3 | −5.3 | ||
IL23A | IL 23, β subunit (IL-23p19) | 1.1 | 54.4 | 18.4 | −4.6 | ||
EBI3 | EBV induced gene 3 (IL-27, β subunit) | −1.9 | 10.5 | 2.8 | −3.8 | ||
CMKOR1 | CXCR7 (orphan) | −1.5 | 3.7 | 1.3 | −3.6 | ||
KCNJ2 | K+ inwardly-rectifying channel, J2 | −2.3 | 5.7 | 1.6 | −3.4 | ||
WNT5A | Wingless-type MMTV integration site family, 5A | −2.4 | 2.6 | −1.6 | −3.4 | ||
HAS1 | Hyaluronan synthase 1 | 2.1 | 9.6 | 4.1 | −3.4 | ||
PTTG1IP | Pituitary tumor-transforming 1 interacting protein | −1.6 | 8.0 | 2.9 | −3.3 | ||
BF | B factor (properdin) | 1.2 | 13.0 | 4.7 | −3.1 | ||
THBS1 | Thrombospondin 1 | −1.9 | 2.8 | −1.2 | −3.0 | ||
TMPO | Thymopoietin (LAP2) | −1.3 | 3.4 | 1.1 | −2.9 | ||
OASL | 2′-5′-Oligoadenylate synthetase-like | −1.6 | 3.0 | 1.3 | −2.8 | ||
MCOLN2 | Mucolipin 2; cation channel | −1.3 | 5.1 | 2.0 | −2.8 | ||
GPR43 | G protein-coupled receptor 43 | −1.3 | 4.8 | 1.7 | −2.7 | ||
PLAC8 | Placenta-specific 8 | −1.6 | 2.6 | −1.1 | −2.7 | ||
CXCL1 | Chemokine (GRO-α) | 2.6 | 21.7 | 9.2 | −2.6 | ||
TRGV9c | TCR γ alternate reading frame protein | −1.0 | 6.2 | 1.8 | −2.6 | ||
G1P2 | Interferon, α-inducible protein (ISG15) | −1.3 | 2.9 | 1.5 | −2.6 | ||
IFIT2 | Interferon-inducible with tetratricopeptide repeats 2 | −2.6 | 2.6 | 1.4 | −2.5 | ||
PDCD1LG1 | Programmed cell death 1 ligand 1 | 2.0 | 17.6 | 6.6 | −2.4 | ||
TIFA | TRAF-interacting with a Forkhead-associated domain | −2.3 | 6.7 | 2.7 | −2.4 | ||
CDC2 | Cell division cycle 2, G1 to S and G2 to M | 1.6 | 12.8 | 6.5 | −2.3 | ||
IRF1 | Interferon regulatory factor 1 | −1.4 | 2.1 | −1.1 | −2.3 | ||
OAZ2 | Ornithine decarboxylase antizyme 2 (polyamine synthesis) | −2.1 | 2.4 | −1.1 | −2.3 | ||
MLF1IP | MLF1 interacting protein | −1.7 | 3.5 | 1.4 | −2.3 | ||
SLC1A3 | Solute carrier family 1, 3 (glutamate transporter) | −1.4 | 3.9 | 1.7 | −2.3 | ||
CASP5 | Caspase 5, apoptosis-related cysteine protease | −1.3 | 4.8 | 1.8 | −2.2 | ||
INDO | Indoleamine-pyrrole 2,3 dioxygenase (CD107B) | −1.3 | 2.9 | 1.3 | −2.2 | ||
CDKN2B | Cyclin-dependent kinase inhibitor 2B (inhibits CDK4) | 1.1 | 2.7 | 1.5 | −2.2 | ||
IL15RA | IL 15 receptor, α | −1.4 | 4.2 | 2.2 | −2.2 | ||
RHOU | Ras homolog gene family, member U | −1.2 | 3.5 | 1.4 | −2.2 | ||
CCL5 | Chemokine (RANTES) | −1.0 | 6.9 | 2.9 | −2.1 | ||
LAMP3 | Lysosomal-associated membrane protein 3 | 1.1 | 10.5 | 3.8 | −2.1 | ||
PLEKHF2 | Pleckstrin homology domain containing, F2 | −1.3 | 4.8 | 2.0 | −2.1 | ||
RIN2 | Ras and Rab interactor 2 | −1.9 | 2.3 | 1.1 | −2.0 | ||
HS3ST3B1 | Heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1 | −1.3 | 4.3 | 2.0 | −2.0 | ||
PIM2 | Pim-2 oncogene (serine/threonine kinase) | 1.0 | 3.7 | 1.7 | −2.0 | ||
EPM2AIP1 | EPM2A (laforin) interacting protein 1 | −1.7 | 2.5 | 1.2 | −2.0 | ||
MAP3K8 | MEK kinase 8 (TPL2) | 1.3 | 8.0 | 3.4 | −2.0 |
Gene . | Description . | Fold Induction . | . | . | Ratiob . | ||
---|---|---|---|---|---|---|---|
. | . | TREM . | LPS . | Dual . | . | ||
IL12B | IL 12, β subunit (IL-12p40) | −1.1 | 31.8 | 4.0 | −7.2 | ||
CCL23 | Chemokine (MIP-3) | −2.0 | 5.6 | 1.5 | −5.9 | ||
TNIP3 | TNFAIP3 interacting protein 3 | 1.2 | 124.2 | 14.3 | −5.3 | ||
IL23A | IL 23, β subunit (IL-23p19) | 1.1 | 54.4 | 18.4 | −4.6 | ||
EBI3 | EBV induced gene 3 (IL-27, β subunit) | −1.9 | 10.5 | 2.8 | −3.8 | ||
CMKOR1 | CXCR7 (orphan) | −1.5 | 3.7 | 1.3 | −3.6 | ||
KCNJ2 | K+ inwardly-rectifying channel, J2 | −2.3 | 5.7 | 1.6 | −3.4 | ||
WNT5A | Wingless-type MMTV integration site family, 5A | −2.4 | 2.6 | −1.6 | −3.4 | ||
HAS1 | Hyaluronan synthase 1 | 2.1 | 9.6 | 4.1 | −3.4 | ||
PTTG1IP | Pituitary tumor-transforming 1 interacting protein | −1.6 | 8.0 | 2.9 | −3.3 | ||
BF | B factor (properdin) | 1.2 | 13.0 | 4.7 | −3.1 | ||
THBS1 | Thrombospondin 1 | −1.9 | 2.8 | −1.2 | −3.0 | ||
TMPO | Thymopoietin (LAP2) | −1.3 | 3.4 | 1.1 | −2.9 | ||
OASL | 2′-5′-Oligoadenylate synthetase-like | −1.6 | 3.0 | 1.3 | −2.8 | ||
MCOLN2 | Mucolipin 2; cation channel | −1.3 | 5.1 | 2.0 | −2.8 | ||
GPR43 | G protein-coupled receptor 43 | −1.3 | 4.8 | 1.7 | −2.7 | ||
PLAC8 | Placenta-specific 8 | −1.6 | 2.6 | −1.1 | −2.7 | ||
CXCL1 | Chemokine (GRO-α) | 2.6 | 21.7 | 9.2 | −2.6 | ||
TRGV9c | TCR γ alternate reading frame protein | −1.0 | 6.2 | 1.8 | −2.6 | ||
G1P2 | Interferon, α-inducible protein (ISG15) | −1.3 | 2.9 | 1.5 | −2.6 | ||
IFIT2 | Interferon-inducible with tetratricopeptide repeats 2 | −2.6 | 2.6 | 1.4 | −2.5 | ||
PDCD1LG1 | Programmed cell death 1 ligand 1 | 2.0 | 17.6 | 6.6 | −2.4 | ||
TIFA | TRAF-interacting with a Forkhead-associated domain | −2.3 | 6.7 | 2.7 | −2.4 | ||
CDC2 | Cell division cycle 2, G1 to S and G2 to M | 1.6 | 12.8 | 6.5 | −2.3 | ||
IRF1 | Interferon regulatory factor 1 | −1.4 | 2.1 | −1.1 | −2.3 | ||
OAZ2 | Ornithine decarboxylase antizyme 2 (polyamine synthesis) | −2.1 | 2.4 | −1.1 | −2.3 | ||
MLF1IP | MLF1 interacting protein | −1.7 | 3.5 | 1.4 | −2.3 | ||
SLC1A3 | Solute carrier family 1, 3 (glutamate transporter) | −1.4 | 3.9 | 1.7 | −2.3 | ||
CASP5 | Caspase 5, apoptosis-related cysteine protease | −1.3 | 4.8 | 1.8 | −2.2 | ||
INDO | Indoleamine-pyrrole 2,3 dioxygenase (CD107B) | −1.3 | 2.9 | 1.3 | −2.2 | ||
CDKN2B | Cyclin-dependent kinase inhibitor 2B (inhibits CDK4) | 1.1 | 2.7 | 1.5 | −2.2 | ||
IL15RA | IL 15 receptor, α | −1.4 | 4.2 | 2.2 | −2.2 | ||
RHOU | Ras homolog gene family, member U | −1.2 | 3.5 | 1.4 | −2.2 | ||
CCL5 | Chemokine (RANTES) | −1.0 | 6.9 | 2.9 | −2.1 | ||
LAMP3 | Lysosomal-associated membrane protein 3 | 1.1 | 10.5 | 3.8 | −2.1 | ||
PLEKHF2 | Pleckstrin homology domain containing, F2 | −1.3 | 4.8 | 2.0 | −2.1 | ||
RIN2 | Ras and Rab interactor 2 | −1.9 | 2.3 | 1.1 | −2.0 | ||
HS3ST3B1 | Heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1 | −1.3 | 4.3 | 2.0 | −2.0 | ||
PIM2 | Pim-2 oncogene (serine/threonine kinase) | 1.0 | 3.7 | 1.7 | −2.0 | ||
EPM2AIP1 | EPM2A (laforin) interacting protein 1 | −1.7 | 2.5 | 1.2 | −2.0 | ||
MAP3K8 | MEK kinase 8 (TPL2) | 1.3 | 8.0 | 3.4 | −2.0 |
Genes up-regulated >2-fold with LPS treatment that were antagonized >2-fold by TREM-1 activation as determined by a direct pairwise comparison of TREM-1 activation plus LPS to LPS. Shown are fold inductions with TREM-1 activation (column labeled “TREM”), LPS (column labeled “LPS”), TREM-1 activation plus LPS treatment (column labeled “Dual”), and the ratio of average expression in a direct pairwise comparison of dual to LPS treatment (ratio). Genes are ranked by ratio, i.e., the fold antagonization with TREM-1 activation. p values for genes up-regulated >2-fold with LPS in this table ranged from 6.4 × 10−3 to 9.6 × 10−12, and those for ratio ranged from 6.7 × 10−3 to 6.8 × 10−7. Genes that met the filtering criteria but are not listed are C7orf16, C13orf18, KIAA0984, KIAA1533, LOC341720, and MGC20235.
Dual/LPS ratio from direct pairwise comparison.
TRGV9/TARP.