Inhibition of cytokine production by mycolactonea
. | TNF . | IL-1β . | IL-6 . | IL-8 . | IL-10 . | IP-10 . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ng/ml . | % Inhibition . | ng/ml . | % Inhibition . | ng/ml . | % Inhibition . | ng/ml . | % Inhibition . | ng/ml . | % Inhibition . | ng/ml . | % Inhibition . | |
LPS | 4.64 | >95 | 2.97 | 78.4 | 63.8 | >96.7 | 210 | 100 | 0.12 | >84.1 | NI | |
Poly(I:C) | NI | NI | NI | NI | NI | 0.46 | >83.8 | |||||
Pam3Cys | 5.31 | >97.8 | 0.65 | 46.7 | 42.0 | 97.2 | 134 | 100 | NI | NI | ||
MALP-2 | 2.95 | >74.6 | 0.18 | 47.0 | 28.2 | 92 | 98.3 | 100 | NI | NI | ||
Flagellin | 1.05 | >95 | 0.13 | 30.5 | 8.43 | >91.1 | 90.5 | 100 | NI | NI | ||
R848 | 20.7 | >98.8 | 2.45 | 71.8 | 75.8 | >99.3 | 216 | 100 | 0.15 | >90.9 | NI |
. | TNF . | IL-1β . | IL-6 . | IL-8 . | IL-10 . | IP-10 . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ng/ml . | % Inhibition . | ng/ml . | % Inhibition . | ng/ml . | % Inhibition . | ng/ml . | % Inhibition . | ng/ml . | % Inhibition . | ng/ml . | % Inhibition . | |
LPS | 4.64 | >95 | 2.97 | 78.4 | 63.8 | >96.7 | 210 | 100 | 0.12 | >84.1 | NI | |
Poly(I:C) | NI | NI | NI | NI | NI | 0.46 | >83.8 | |||||
Pam3Cys | 5.31 | >97.8 | 0.65 | 46.7 | 42.0 | 97.2 | 134 | 100 | NI | NI | ||
MALP-2 | 2.95 | >74.6 | 0.18 | 47.0 | 28.2 | 92 | 98.3 | 100 | NI | NI | ||
Flagellin | 1.05 | >95 | 0.13 | 30.5 | 8.43 | >91.1 | 90.5 | 100 | NI | NI | ||
R848 | 20.7 | >98.8 | 2.45 | 71.8 | 75.8 | >99.3 | 216 | 100 | 0.15 | >90.9 | NI |
The mean induction of each mediator by that ligand, over all donors, is presented as ng/ml. Mean percentage of inhibition by 20 ng/ml mycolactone is also presented. In many cases, the level was reduced to below the detection limit in that ELISA. n = 3–8 donors; NI, none induced (below the detection limit of the ELISA; 13–41 pg/ml).