. | Number of Peptidesa Identified (mAb) . | ||||
---|---|---|---|---|---|
Serial MHC-I Isolation . | 4A11 . | 4B4 . | 3D11 . | 3D12 . | W6/32 . |
4A11 → 4B4 | 6 | 13 | ND | ND | ND |
3D12 → 3D11 → 4B4 | ND | 3 | 17 | 17 | ND |
4A11 → 4B4 → 3D12 → W632 | 24 | 53 | ND | 37 | 789 |
Peptide intersection | 0 | 0 | ND | 8 | ND |
. | Number of Peptidesa Identified (mAb) . | ||||
---|---|---|---|---|---|
Serial MHC-I Isolation . | 4A11 . | 4B4 . | 3D11 . | 3D12 . | W6/32 . |
4A11 → 4B4 | 6 | 13 | ND | ND | ND |
3D12 → 3D11 → 4B4 | ND | 3 | 17 | 17 | ND |
4A11 → 4B4 → 3D12 → W632 | 24 | 53 | ND | 37 | 789 |
Peptide intersection | 0 | 0 | ND | 8 | ND |
Selection criteria were dMass <0.001; scan no. ≤12,000; peptides with length ≤ 13.