Characteristics of study populationa
. | Control . | Asthma . | . | |
---|---|---|---|---|
. | . | –CS . | +CS . | |
Age (years) | 30 ± 3 | 31 ± 2 | 30 ± 2 | |
Sex (male/female) | 15/8 | 14/7 | 5/2 | |
Race (Caucasion/African American/Asian) | 18/4/1 | 16/5/0 | 5/2/0 | |
FVC (% predicted)b | 103 ± 4 | 89 ± 4 | 82 ± 5 | |
FEV1 (% predicted)b | 99 ± 4 | 80 ± 3 | 64 ± 4 | |
FEV1/FVCb | 81 ± 2 | 76 ± 2 | 67 ± 3 |
. | Control . | Asthma . | . | |
---|---|---|---|---|
. | . | –CS . | +CS . | |
Age (years) | 30 ± 3 | 31 ± 2 | 30 ± 2 | |
Sex (male/female) | 15/8 | 14/7 | 5/2 | |
Race (Caucasion/African American/Asian) | 18/4/1 | 16/5/0 | 5/2/0 | |
FVC (% predicted)b | 103 ± 4 | 89 ± 4 | 82 ± 5 | |
FEV1 (% predicted)b | 99 ± 4 | 80 ± 3 | 64 ± 4 | |
FEV1/FVCb | 81 ± 2 | 76 ± 2 | 67 ± 3 |
Values are means ± SE; –CS, not on inhaled corticosteroids; +CS, on inhaled corticosteroids.
p < 0.02; all other comparisons are not significant.