. | . | . | Serum Abs . | . | . | Skin Immunopathologyc . | . | ||
---|---|---|---|---|---|---|---|---|---|
Donor . | Recipient . | n . | IFa . | ELISAb . | Subepidermal Separation in H&E Staining . | Mast Cell Degranulation in Toluidine Blue Staining . | IgG . | C3 . | Skin Changesd . |
C57BL/6 immunized by Tge skin grafting | Rag-2−/−/COL17m−/−,h+ | 10 | 10/10 | 10/10 | 8/10 | 10/10 | 10/10 | 10/10 | 7/10 |
C57BL/6 immunized by Tge skin grafting | Rag-2−/− | 6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 |
. | . | . | Serum Abs . | . | . | Skin Immunopathologyc . | . | ||
---|---|---|---|---|---|---|---|---|---|
Donor . | Recipient . | n . | IFa . | ELISAb . | Subepidermal Separation in H&E Staining . | Mast Cell Degranulation in Toluidine Blue Staining . | IgG . | C3 . | Skin Changesd . |
C57BL/6 immunized by Tge skin grafting | Rag-2−/−/COL17m−/−,h+ | 10 | 10/10 | 10/10 | 8/10 | 10/10 | 10/10 | 10/10 | 7/10 |
C57BL/6 immunized by Tge skin grafting | Rag-2−/− | 6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 |
Linear deposition of IgG at the DEJ of the skin was detected by indirect IF microscopy on normal human skin cryosections using 40-fold–diluted recipient mouse serum obtained 2 wk after the adoptive transfer of splenocytes.
Circulating IgG was tested with ELISA against recombinant hNC16A protein using 300-fold–diluted mouse serum obtained 2 wk after the adoptive transfer. The cutoff index value was set at 20.
In vivo IgG and complement C3 deposition at the DEJ of the skin was determined by direct IF of perilesional skin biopsies. Medium or intense staining was regarded as positive.
Skin changes including erythema, hair loss, bullae, and erosions exceeding 20% of the skin surface were considered significant.
Tg: hCOL17-transgenic. The recipients in this table are those shown in Figs. 2C, 2D, and 4.