Mouse . | Daya . | Spleen . | Lymph Node . | Bone Marrow . |
---|---|---|---|---|
#488 | 9 | 135 ± 16.2 | 43.5 ± 4.0 | 2 ± 0.8 |
#109 | 10 | 70.5 ± 5.4 | 84.0 ± 10.5 | 3.8 ± 0.6 |
#805 | 52 | 17.0 ± 2.7 | 10.5 ± 2.3 | 1.7 ± 0.2 |
Mouse . | Daya . | Spleen . | Lymph Node . | Bone Marrow . |
---|---|---|---|---|
#488 | 9 | 135 ± 16.2 | 43.5 ± 4.0 | 2 ± 0.8 |
#109 | 10 | 70.5 ± 5.4 | 84.0 ± 10.5 | 3.8 ± 0.6 |
#805 | 52 | 17.0 ± 2.7 | 10.5 ± 2.3 | 1.7 ± 0.2 |
Rag-2−/−/COL17m−/−,h+ mice were transferred with splenocytes of the immunized WT mice. The number of the anti-hNC16A IgG-producing B cells is displayed per 105 cells in spleen, lymph nodes, and bone marrow.
Number of days after the transfer of immunized splenocytes.