Dose (mg/kg/d)a . | INCB028050 Plasma Concentration (nM) . | pSTAT3 (% Inhibition)b . | Clinical Score (% Inhibition) . | Paw Swelling (% Inhibition) . | Histologic Improvement (%) . |
---|---|---|---|---|---|
0.18 | 13 ± 2 | 14 | 25 ± 42 | 63 ± 15 | 29 ± 15 |
0.6 | 53 ± 8 | 36 | 50 ± 34 | 96 ± 36 | 40 ± 8 |
1.8 | 181 ± 19 | 62 | 90 ± 18 | ≥100 | 60 ± 10 |
Dose (mg/kg/d)a . | INCB028050 Plasma Concentration (nM) . | pSTAT3 (% Inhibition)b . | Clinical Score (% Inhibition) . | Paw Swelling (% Inhibition) . | Histologic Improvement (%) . |
---|---|---|---|---|---|
0.18 | 13 ± 2 | 14 | 25 ± 42 | 63 ± 15 | 29 ± 15 |
0.6 | 53 ± 8 | 36 | 50 ± 34 | 96 ± 36 | 40 ± 8 |
1.8 | 181 ± 19 | 62 | 90 ± 18 | ≥100 | 60 ± 10 |
Based on a body weight of 200 g.
Extrapolated from Fig. 1D.