Group . | Serum . | BAL Fluid . | BAL Fluid 3 dpc . | |||||
---|---|---|---|---|---|---|---|---|
HAIa . | MNb . | HAIa . | MNb . | ELISAc . | ||||
0 dpc . | 3 dpc . | 13 dpb . | 3 dpc . | (3 dpc) . | (3 dpc) . | IgG . | IgA . | |
Control | 8.0 ± 0.0 | 7.3 ± 1.5 | <10 | <10 | 4.0 ± 0.0 | <10 | 0.8 ± 1.1 | 0.0 ± 0.0 |
H1 i.t. | 9.6 ± 3.2 | 14.7 ± 8.5 | <10 | <10 | 5.3 ± 1.9 | <10 | 3.6 ± 7.0 | 2.4 ± 2.2 |
H1 aer | 11.2 ± 4.0 | 14.7 ± 3.0 | <10 | <10 | 5.6 ± 2.0 | <10 | 3.0 ± 7.0 | 2.0 ± 2.0 |
H5 i.t. | 8.0 ± 0.0 | 10.0 ± 4.5 | <10 | <10 | 12.0 ± 4.0 | <10 | 8.0 ± 8.8 | 2.0 ± 1.3 |
Group . | Serum . | BAL Fluid . | BAL Fluid 3 dpc . | |||||
---|---|---|---|---|---|---|---|---|
HAIa . | MNb . | HAIa . | MNb . | ELISAc . | ||||
0 dpc . | 3 dpc . | 13 dpb . | 3 dpc . | (3 dpc) . | (3 dpc) . | IgG . | IgA . | |
Control | 8.0 ± 0.0 | 7.3 ± 1.5 | <10 | <10 | 4.0 ± 0.0 | <10 | 0.8 ± 1.1 | 0.0 ± 0.0 |
H1 i.t. | 9.6 ± 3.2 | 14.7 ± 8.5 | <10 | <10 | 5.3 ± 1.9 | <10 | 3.6 ± 7.0 | 2.4 ± 2.2 |
H1 aer | 11.2 ± 4.0 | 14.7 ± 3.0 | <10 | <10 | 5.6 ± 2.0 | <10 | 3.0 ± 7.0 | 2.0 ± 2.0 |
H5 i.t. | 8.0 ± 0.0 | 10.0 ± 4.5 | <10 | <10 | 12.0 ± 4.0 | <10 | 8.0 ± 8.8 | 2.0 ± 1.3 |
HAI titers were determined in serum at 0 and 3 dpc and BALF after sacrifice at 3 dpc using 4 HA units of A/Sw/Eng/1353/09 virus. Results shown are the mean of six animals ± SD. As a positive control, serum from pigs immunized with commercial A(H1N1)pdm09 vaccine Pandemrix (GlasxoSmithKline) and challenged with A/England/195/09(pdmH1N1) virus as described (6) was used and gave a titer of 2048.
MN titers were determined in serum at 13 dpb and 3 dpc and BALF after sacrifice at 3 dpc using 100 PFU A/Sw/Eng/1353/09 virus. Results shown are the mean of six animals. Serum and BALF collected from A/Sw/Eng/1353/09 virus–infected pigs at 14 dpc were used as controls with both giving a titer of 80.
IgG and IgA titers in BALF after sacrifice at 3 dpc. Results shown are the mean of six pigs ± SD. As a positive control, BALF collected from A/Sw/Eng/1353/09 virus–infected pigs at 14 dpc was used and gave an endpoint titer of 1024 for IgA and 128 for IgG.