. | Sequences (n) . | ≥1 Mutation (%) . | ≥2 Mutations (%) . |
---|---|---|---|
WT FM | 236 | 0.0 | 0.0 |
WT MZ | 199 | 1.51 | 0.0 |
BAFF-Tg MZ | 221 | 0.0 | 0.0 |
Rag2-GFP.BAFF-Tg T1/T2 GFP+ | 118 | 1.69 | 0.0 |
Rag2-GFP.BAFF-Tg T1/T2 GFP− | 192 | 18.75*,** | 11.98* |
. | Sequences (n) . | ≥1 Mutation (%) . | ≥2 Mutations (%) . |
---|---|---|---|
WT FM | 236 | 0.0 | 0.0 |
WT MZ | 199 | 1.51 | 0.0 |
BAFF-Tg MZ | 221 | 0.0 | 0.0 |
Rag2-GFP.BAFF-Tg T1/T2 GFP+ | 118 | 1.69 | 0.0 |
Rag2-GFP.BAFF-Tg T1/T2 GFP− | 192 | 18.75*,** | 11.98* |
Total number of sequences analyzed and H and L chain (κ and λ) mutation frequency in single-cell sorted B cells from the indicated subsets.
p < 0.0001, mutated sequences in Rag2-GFP.BAFF-Tg GFP− T1/T2 BCRs versus WT FM, WT MZ, and BAFF-Tg MZ cells.
p < 0.0001, mutated sequences in Rag2-GFP.BAFF-Tg GFP− T1/T2 BCRs versus Rag2-GFP.BAFF-Tg GFP+ BCRs.