Identifier . | Laminarin Supplier . | Molecular Mass (Da) . | Lot No. . |
---|---|---|---|
Laminarin 01 | Sigma | 4840 | 129H37842a,b |
Laminarin 02 | Sigma | 4400 | SLBM6723Vb |
Laminarin 03 | Sigma | 4800 | SLBN6272Vb |
Laminarin 04 | Carbosynth | 34400 | OLO24211401 |
Laminarin 05 | InvivoGen | 4750 | LMN-38-01 |
Identifier . | Laminarin Supplier . | Molecular Mass (Da) . | Lot No. . |
---|---|---|---|
Laminarin 01 | Sigma | 4840 | 129H37842a,b |
Laminarin 02 | Sigma | 4400 | SLBM6723Vb |
Laminarin 03 | Sigma | 4800 | SLBN6272Vb |
Laminarin 04 | Carbosynth | 34400 | OLO24211401 |
Laminarin 05 | InvivoGen | 4750 | LMN-38-01 |
Sigma 129H37842 was used as the reference for this study because it has been extensively investigated from a physiochemical and Dectin-1–binding perspective (22). However, this batch of laminarin is no longer commercially available from Sigma.
All three Sigma laminarin lots were listed with the same catalog number, L-9634.