Laminarin . | Molecular Mass (Da) . | Kd (μg/ml) . | BMAX . | Nonspecifica . |
---|---|---|---|---|
01 | 4840 | 0.418 (0.254–0.687)b | 0.271 (0.191–0.352) | 0.00170 (0.00126–0.00214) |
02 | 4400 | 0.998c (0.718–1.386) | 0.357 (0.283–0.430) | none |
02 dialyzed | 4400 | 0.293d (0.182–0.473) | 0.223 (0.203–0.248) | 0.00235 (0.00214–0.00257) |
03 | 4800 | 0.205 (0.110–0.299) | 0.0925c (0.0615–0.124) | 0.00328 (0.00308–0.00349) |
03 dialyzed | 4800 | 0.446 (0.291–0.683) | 0.229d (0.216–0.241) | 0.00228 (0.00184–0.00272) |
04 | 34400 | 5.618c (3.756–7.475) | 0.202 (0.161–0.243) | 0.000350 (0.000301–0.000398) |
04 dialyzed | 34400 | 7.820 (5.16–10.48) | 0.190 (0.134–0.246) | 0.000492 (0.000463–0.000522) |
05 | 4750 | 0.402 (0.312–0.491) | 0.240 (0.191–0.289) | 0.000758 (0.000659–0.000857) |
Laminarin . | Molecular Mass (Da) . | Kd (μg/ml) . | BMAX . | Nonspecifica . |
---|---|---|---|---|
01 | 4840 | 0.418 (0.254–0.687)b | 0.271 (0.191–0.352) | 0.00170 (0.00126–0.00214) |
02 | 4400 | 0.998c (0.718–1.386) | 0.357 (0.283–0.430) | none |
02 dialyzed | 4400 | 0.293d (0.182–0.473) | 0.223 (0.203–0.248) | 0.00235 (0.00214–0.00257) |
03 | 4800 | 0.205 (0.110–0.299) | 0.0925c (0.0615–0.124) | 0.00328 (0.00308–0.00349) |
03 dialyzed | 4800 | 0.446 (0.291–0.683) | 0.229d (0.216–0.241) | 0.00228 (0.00184–0.00272) |
04 | 34400 | 5.618c (3.756–7.475) | 0.202 (0.161–0.243) | 0.000350 (0.000301–0.000398) |
04 dialyzed | 34400 | 7.820 (5.16–10.48) | 0.190 (0.134–0.246) | 0.000492 (0.000463–0.000522) |
05 | 4750 | 0.402 (0.312–0.491) | 0.240 (0.191–0.289) | 0.000758 (0.000659–0.000857) |
n = 6 replicates for each laminarin and each receptor. A minimum three-log concentration range was employed with at least 10 data points for each analysis.
BLI/(μg/ml).
Confidence intervals are shown in parentheses.
Significant change versus Sigma laminarin 01 (129H37842).
Significant change versus nondialyzed laminarin.
BMAX, maximum BLI signal.