Laminarin . | Molecular Mass (Da) . | Kd (μg/ml) . | BMAX . | Nonspecifica . |
---|---|---|---|---|
01 | 4840 | 0.162 (0.118–0.206)b | 0.291 (0.256–0.326) | 0.00170 (0.00126–0.00214) |
02 | 4400 | 0.713c (0.623–0.802) | 0.380 (0.329–0.431) | none |
02 dialyzed | 4400 | 0.294d (0.207–0.381) | 0.346 (0.305–0.387) | none |
03 | 4800 | 1.170c (0.724–1.616) | 0.286 (0.250–0.322) | none |
03 dialyzed | 4800 | 0.453d (0.357–0.548) | 0.413d (0.357–0.469) | none |
04 | 34400 | 2.565 (1.813–3.317) | 0.327 (0.306–0.349) | none |
04 dialyzed | 34400 | 8.468d (4.741–15.125) | 0.366 (0.328–0.403) | none |
05 | 4750 | 0.257 (0.176–0.337) | 0.285 (0.268–0.302) | none |
Laminarin . | Molecular Mass (Da) . | Kd (μg/ml) . | BMAX . | Nonspecifica . |
---|---|---|---|---|
01 | 4840 | 0.162 (0.118–0.206)b | 0.291 (0.256–0.326) | 0.00170 (0.00126–0.00214) |
02 | 4400 | 0.713c (0.623–0.802) | 0.380 (0.329–0.431) | none |
02 dialyzed | 4400 | 0.294d (0.207–0.381) | 0.346 (0.305–0.387) | none |
03 | 4800 | 1.170c (0.724–1.616) | 0.286 (0.250–0.322) | none |
03 dialyzed | 4800 | 0.453d (0.357–0.548) | 0.413d (0.357–0.469) | none |
04 | 34400 | 2.565 (1.813–3.317) | 0.327 (0.306–0.349) | none |
04 dialyzed | 34400 | 8.468d (4.741–15.125) | 0.366 (0.328–0.403) | none |
05 | 4750 | 0.257 (0.176–0.337) | 0.285 (0.268–0.302) | none |
n = 6 replicates for each laminarin and each receptor. A minimum three-log concentration range was employed with at least 10 data points for each analysis. BMAX, maximum BLI signal.
BLI/(μg/ml).
Confidence intervals are shown in parentheses.
Significant change versus Sigma laminarin 01 (129H37842).
Significant change versus nondialyzed laminarin.