Subjects . | Gender (n; F:M) . | Age (y) . | Serum IgE (IU/ml) . | FEV1% (Pre) . | FEV1% (Post) . | FEV1/FVC (Pre) . | SGRQ Score . | Exacerbations (n; Past 12 mo) . |
---|---|---|---|---|---|---|---|---|
Controls (n = 30) | 11:19 | 26 (19–68) | 21.4 (7.4–121.3) | 106.35 (80.0–133.2) | 110.6 (80.0–131.2) | 0.82 (0.70–0.99) | 0 (0.0–22.01) | N/A |
Asthma (total, n = 70) | 27:43 | 42 (21–73) | 79.1 (24.1–246.2)* | 81.29 (31.54–131.0)* | 93.42 (44.94–135.7)*** | 0.63 (0.314–0.98)* | 43.96 (0.0–92.13) | 3 (0–8) |
No steroids (n = 29)a | 17:12 | 27 (21–57) | 64.5 (29.1–187.3)* | 102.0 (82.6–131.0) | 106.52 (87.75–133.6)*** | 0.79 (0.64–0.98) | 26.40 (0.0–59.65) | 0 |
ICS (n = 21)b | 8:13 | 46 (22–68)* | 110.4 (33.6–211.3)* | 70.0 (61.3–78.9)* | 91.37 (79.28–102.74)*** | 0.60 (0.48–0.72)* | 39.44 (27.5–71.29)* | 3 (2–4) |
ICS + Oral (n = 20)c | 2:18 | 56 (31–73)*,** | 135.9 (36.3–246.2)*,** | 50.0 (31.54–59.1)*,** | 70.17 (49.94–122.5)*** | 0.54 (0.31–0.68)*,** | 64.05 (46.66–92.13)*,** | 6 (5–8) |
Subjects . | Gender (n; F:M) . | Age (y) . | Serum IgE (IU/ml) . | FEV1% (Pre) . | FEV1% (Post) . | FEV1/FVC (Pre) . | SGRQ Score . | Exacerbations (n; Past 12 mo) . |
---|---|---|---|---|---|---|---|---|
Controls (n = 30) | 11:19 | 26 (19–68) | 21.4 (7.4–121.3) | 106.35 (80.0–133.2) | 110.6 (80.0–131.2) | 0.82 (0.70–0.99) | 0 (0.0–22.01) | N/A |
Asthma (total, n = 70) | 27:43 | 42 (21–73) | 79.1 (24.1–246.2)* | 81.29 (31.54–131.0)* | 93.42 (44.94–135.7)*** | 0.63 (0.314–0.98)* | 43.96 (0.0–92.13) | 3 (0–8) |
No steroids (n = 29)a | 17:12 | 27 (21–57) | 64.5 (29.1–187.3)* | 102.0 (82.6–131.0) | 106.52 (87.75–133.6)*** | 0.79 (0.64–0.98) | 26.40 (0.0–59.65) | 0 |
ICS (n = 21)b | 8:13 | 46 (22–68)* | 110.4 (33.6–211.3)* | 70.0 (61.3–78.9)* | 91.37 (79.28–102.74)*** | 0.60 (0.48–0.72)* | 39.44 (27.5–71.29)* | 3 (2–4) |
ICS + Oral (n = 20)c | 2:18 | 56 (31–73)*,** | 135.9 (36.3–246.2)*,** | 50.0 (31.54–59.1)*,** | 70.17 (49.94–122.5)*** | 0.54 (0.31–0.68)*,** | 64.05 (46.66–92.13)*,** | 6 (5–8) |
Data are expressed as median (range).
SABA and/or LABA only.
SABA/LABA (as before) with ICS (beclometasone dipropionate or fluticasone propionate, 400–1000 μg/d).
ICS and SABA/LABA (as before) with oral corticosteroid (prednisolone, 35–50 mg/d).
p < 0.0001 versus control or no steroid, **p < 0.01 versus ICS, ***p < 0.05 versus pre FEV1%, Mann–Whitney U test.
F, female; FEV1% (post), postbronchodilator FEV1 (% predicted); FEV1% (pre), prebronchodilator FEV1 (% predicted); M, male; N/A, not applicable; SGRQ: St. George’s Respiratory Questionnaire (total score).