Host Gene . | Reported Findings . | Animal Studies . |
---|---|---|
IFITM3 | rs12252 was associated with severe IAV-H1H1 and IAV-H7N9 disease in some, but not all, cohorts (135–144). rs34481144 was associated with reduced gene expression in CD8+ T cells and severe IAV disease (110). | + |
IRF7 | Compound heterozygous null mutations in a single child who suffered life-threatening IAV infection (112) | + |
TMPRSS2 | rs2070788 was associated with severe IAV-H1N1 disease in 162 cases and 247 controls (145). rs2070788 and rs383510 were associated with susceptibility to IAV-H7N9 in 102 patients and 106 heavily exposed controls (145). | + |
LGALS1 | Identified in a single cohort of 102 H7N9 IAV patients and 106 heavily exposed poultry workers (146) | + |
SFTPA2 | rs1965708 and rs1059046 were associated with severe disease in 93 patients infected with IAV-H1N1 (147). rs1965708 and rs1059046 were not associated with severe IAV-H1N1 disease in 320 infected patients and 115 controls (148). | N/A |
SFTPB | rs1130866 was associated with severe IAV-H1N1 disease in 380 patients (149). rs1130866 was not associated with severe IAV-H1N1 disease in 320 patients and 115 controls (148). | − |
CD55 | rs2564978 was associated with severe IAV-H1N1 disease in 425 patients (150) as well as severe IAV-H7N9 and IAV-H1N1 disease in 275 patients (137) | − |
C1QBP | rs3786054 was associated with severe IAV-H1N1 disease in 91 patients and 98 household contacts (151). | − |
FCGR2A | rs1801274 was associated with severe IAV-H1N1 disease in 91 patients and 98 household contacts (151). rs1801274 was not associated with severe disease in 436 patients (55). | N/A |
CPT2 | Compound heterozygotes mutations were associated with increased risk for IAV-associated encephalopathy (115–117) | − |
TNF | rs909253 was associated with severe IAV-H1N1 disease in a cohort of 145 patients and 360 healthy contacts. Infection with IAV-H1N1 was associated with rs361525 and rs1800750 (152). | + |
IL1A | rs17561 was associated with IAV-H1N1 infection in 167 patients and 192 controls (153) | − |
IL1B | rs1143627 was associated with IAV-H1N1 infection in 167 patients and 192 controls (153). rs16944 and rs3136558 were associated with IAV-H1N1 infection in 145 patients and 360 asymptomatic healthy contacts (154). rs16944 was associated with reduced risk of IAV-H3N2 infection (155). | − |
TLR3 | rs5743313 was associated with death after IAV infection among 275 adults (137) and increased risk of pneumonia in children infected with IAV-H1N1 (156) | + |
KIR | Killer-cell Ig-like receptors are associated with severe disease after IAV-H1N1 infection (157, 158) | N/A |
CCR5 | CCR5∆32 was associated with higher mortality after IAV-H1N1 in 171 cases (159). CCR5∆32 was not associated with the risk of IAV-H1N1 infection or with severe disease in a cohort of 29 patients (160) and 330 patients (161). | + |
RPAIN | rs8070740 was associated with severe IAV-H1N1 disease in 91 patients and 98 household contacts (151) | − |
DBR1 | DBR1 mutations in unrelated patients result in brainstem infection with IAV (113) | − |
IL10 | rs1800872 was associated with risk of infection with IAV-H3N2 (155). rs1800896 was associated with risk for IAV-related pneumonia (152). | + |
IL28 | rs8099917 was associated with risk of ILI symptom after IAV-H3N2 (155) | − |
IL6 | rs1818879 was associated with severe IAV-H1N1 infection in 145 patients and 360 asymptomatic healthy contacts (154) | + |
ST3GAL1 | rs113350588 and rs1048479 were associated with increased risk of severe IAV-H1N1 disease among 356 subjects (162) | − |
IL17 | rs2275913 was associated with risk of IAV-H3N2 infection in case-control study (155) | + |
NOS3 | rs2070744 was associated with risk for IAV-related pneumonia (152) | − |
GATA2 | Haplo-insufficiency of GATA2 was associated with severe IAV-H1N1 disease (163) | − |
Host Gene . | Reported Findings . | Animal Studies . |
---|---|---|
IFITM3 | rs12252 was associated with severe IAV-H1H1 and IAV-H7N9 disease in some, but not all, cohorts (135–144). rs34481144 was associated with reduced gene expression in CD8+ T cells and severe IAV disease (110). | + |
IRF7 | Compound heterozygous null mutations in a single child who suffered life-threatening IAV infection (112) | + |
TMPRSS2 | rs2070788 was associated with severe IAV-H1N1 disease in 162 cases and 247 controls (145). rs2070788 and rs383510 were associated with susceptibility to IAV-H7N9 in 102 patients and 106 heavily exposed controls (145). | + |
LGALS1 | Identified in a single cohort of 102 H7N9 IAV patients and 106 heavily exposed poultry workers (146) | + |
SFTPA2 | rs1965708 and rs1059046 were associated with severe disease in 93 patients infected with IAV-H1N1 (147). rs1965708 and rs1059046 were not associated with severe IAV-H1N1 disease in 320 infected patients and 115 controls (148). | N/A |
SFTPB | rs1130866 was associated with severe IAV-H1N1 disease in 380 patients (149). rs1130866 was not associated with severe IAV-H1N1 disease in 320 patients and 115 controls (148). | − |
CD55 | rs2564978 was associated with severe IAV-H1N1 disease in 425 patients (150) as well as severe IAV-H7N9 and IAV-H1N1 disease in 275 patients (137) | − |
C1QBP | rs3786054 was associated with severe IAV-H1N1 disease in 91 patients and 98 household contacts (151). | − |
FCGR2A | rs1801274 was associated with severe IAV-H1N1 disease in 91 patients and 98 household contacts (151). rs1801274 was not associated with severe disease in 436 patients (55). | N/A |
CPT2 | Compound heterozygotes mutations were associated with increased risk for IAV-associated encephalopathy (115–117) | − |
TNF | rs909253 was associated with severe IAV-H1N1 disease in a cohort of 145 patients and 360 healthy contacts. Infection with IAV-H1N1 was associated with rs361525 and rs1800750 (152). | + |
IL1A | rs17561 was associated with IAV-H1N1 infection in 167 patients and 192 controls (153) | − |
IL1B | rs1143627 was associated with IAV-H1N1 infection in 167 patients and 192 controls (153). rs16944 and rs3136558 were associated with IAV-H1N1 infection in 145 patients and 360 asymptomatic healthy contacts (154). rs16944 was associated with reduced risk of IAV-H3N2 infection (155). | − |
TLR3 | rs5743313 was associated with death after IAV infection among 275 adults (137) and increased risk of pneumonia in children infected with IAV-H1N1 (156) | + |
KIR | Killer-cell Ig-like receptors are associated with severe disease after IAV-H1N1 infection (157, 158) | N/A |
CCR5 | CCR5∆32 was associated with higher mortality after IAV-H1N1 in 171 cases (159). CCR5∆32 was not associated with the risk of IAV-H1N1 infection or with severe disease in a cohort of 29 patients (160) and 330 patients (161). | + |
RPAIN | rs8070740 was associated with severe IAV-H1N1 disease in 91 patients and 98 household contacts (151) | − |
DBR1 | DBR1 mutations in unrelated patients result in brainstem infection with IAV (113) | − |
IL10 | rs1800872 was associated with risk of infection with IAV-H3N2 (155). rs1800896 was associated with risk for IAV-related pneumonia (152). | + |
IL28 | rs8099917 was associated with risk of ILI symptom after IAV-H3N2 (155) | − |
IL6 | rs1818879 was associated with severe IAV-H1N1 infection in 145 patients and 360 asymptomatic healthy contacts (154) | + |
ST3GAL1 | rs113350588 and rs1048479 were associated with increased risk of severe IAV-H1N1 disease among 356 subjects (162) | − |
IL17 | rs2275913 was associated with risk of IAV-H3N2 infection in case-control study (155) | + |
NOS3 | rs2070744 was associated with risk for IAV-related pneumonia (152) | − |
GATA2 | Haplo-insufficiency of GATA2 was associated with severe IAV-H1N1 disease (163) | − |
N/A, not applicable because of ortholog not present in mice. +, validated in mouse models; −, not validated in mouse models.