mAb . | Binding to . | Inhibition of SMAD3 phosphorylation . | Ref. . | ||
---|---|---|---|---|---|
L-TGF-β . | GARP . | L-TGF-β/GARP . | |||
28G11 | √ | X | √ | √ | (44) |
AB2 | √ | X | √ | X | (45) |
MHG-8 | X | X | √ | √ | (21) |
LHG-10 | X | X | √ | √ | (21) |
105F | X | √ | √ | X | (46) |
110F | X | √ | √ | X | (46) |
5C5 | X | √ | √ | (√) | (47) |
3C9 | X | √ | √ | (√) | — |
15A3 | X | √ | √ | X | — |
21A11 | X | √ | √ | X | — |
12A2F8 | X | √ | √ | √ | — |
12B9H5 | X | √ | √ | √ | — |
12G2B4 | X | √ | √ | √ | — |
14G2D8 | X | √ | √ | X | — |
21A11B7 | X | √ | √ | X | — |
22H6H5 | X | √ | √ | X | — |
mAb . | Binding to . | Inhibition of SMAD3 phosphorylation . | Ref. . | ||
---|---|---|---|---|---|
L-TGF-β . | GARP . | L-TGF-β/GARP . | |||
28G11 | √ | X | √ | √ | (44) |
AB2 | √ | X | √ | X | (45) |
MHG-8 | X | X | √ | √ | (21) |
LHG-10 | X | X | √ | √ | (21) |
105F | X | √ | √ | X | (46) |
110F | X | √ | √ | X | (46) |
5C5 | X | √ | √ | (√) | (47) |
3C9 | X | √ | √ | (√) | — |
15A3 | X | √ | √ | X | — |
21A11 | X | √ | √ | X | — |
12A2F8 | X | √ | √ | √ | — |
12B9H5 | X | √ | √ | √ | — |
12G2B4 | X | √ | √ | √ | — |
14G2D8 | X | √ | √ | X | — |
21A11B7 | X | √ | √ | X | — |
22H6H5 | X | √ | √ | X | — |
√, binding or inhibiting, respectively; X, no binding or no inhibition, respectively; (√), partial inhibition; —, from internal campaign.